Best University for science and technology in the state of Gujarat.
Has a 5-acre modern sports complex with facilities for a Tennis Court, Cricket Field, Football Ground, Basketball Court & many other sports.
Student provisional facilities like a Food Plaza, ATM, Salon, Laundry, and Medical Center within the campus.
A capacity of 2000 students on-campus hostel facilities for Boys & Girls both.
25 Hi-Tech Labs and a well-equipped library with 20,000 Books & 17,000 online journals.
Multiple Interdisciplinary research centers.
IU has a set of 400+ Distinguished faculty and staff from all over the country.
Tie-ups and MOUs with Amazon, Oracle, Bosch, PayPal & others for skill enhancement of the students.
On-campus student innovation incubator to nurture entrepreneurial talent.
Course Name | Duration | Mode | Annual Fee |
---|---|---|---|
B.Arch (Architecture) | 5 years | Full Time | INR 1,17,000 |
BBA+MBA (Integrated Programme) (General Management) | 5 years | Full Time | INR 45,000 |
BBA (Aviation Management) | 3 years | Full Time | INR 85,000 |
BBA (Management) | 3 years | Full Time | INR 85,000 |
BCA+MCA (Computer Application) | 5 years | Full Time | INR 45,000 |
B.Com (Commerce) | 3 years | Full Time | INR 45,000 |
B.Des (Communication Design) | 4 years | Full Time | INR 3,50,000 |
B.Des (Fashion Designing) | 4 years | Full Time | INR 3,50,000 |
B.Des (Industrial Automotive Product Design) | 4 years | Full Time | INR 3,50,000 |
B.Sc (Healthcare and Clinical Research) | 3 years | Full Time | INR 1,25,000 |
Get personalized admission guidance and application support from our experts.