Brainware University is the Gateway to the Digital Marketing Sector. It provides a specialised training providing exposure to the latest digital marketing trends.
A BOOT Camp is organised every year for the teaching staff which results in high proficiency of teaching in the faculty. Pre-Placement Training is imparted from 1st year itself to make student employment ready and to face the market needs and expectations.
Fully equipped Entrepreneurship Development Cell.
Industry Institute Interface through live Projects, Workshops, Seminars, and Industry Visits.
Merit Scholarship: Scholarship for meritorious students to fulfill their dreams.
Communication Club, Photography Club for skill development.
Course Name | Duration | Mode | Annual Fee |
---|---|---|---|
BA (English) | 3 years | Full Time | INR 1,37,000 |
BA.LLB (Constitutional and Administrative Law) | 5 years | Full Time | INR 50,200 |
BBA (Hospital Management) | 3 years | Full Time | INR 4,62,000 |
BBA (Business Administration) | 3 years | Full Time | INR 46,500 |
BBA.LLB. (Corporate law) | 5 years | Full Time | INR 45,000 |
BCA (Computer Application) | 3 years | Full Time | INR 3,47,000 |
B.Com (Commerce) | 3 years | Full Time | INR 2,97,000 |
BJMC (Journalism and Mass Communication) | 3 years | Full Time | INR 49,750 |
BPT (Physiotherapy) | 54 Month | Full Time | INR 4,69,000 |
B.Pharma (Pharmacy) | 4 years | Full Time | INR 59,000 |
Scholarship details are as follows:
Percentage of marks in 10+2 | Fee Relaxation (INR) | Percentage of marks in Graduation | Fee Relaxation (INR) |
---|---|---|---|
60 to 65 | 10000 | 60 to 65 | 10000 |
65 to 70 | 15000 | 65 to 75 | 20000 |
70 to 75 | 20000 | More than or equal to 75 | 30000 |
More than or equal to 75 | 30000 | - | - |
Get personalized admission guidance and application support from our experts.